Description
LDS Temple Chocolate Molds
Our LDS chocolate molds are perfect for weddings, baptisms, confirmations, young women’s activities, primary treats, and much more!
All the different LDS Temples available:
LDS Temple Molds for your chocolate mints for your special LDS wedding and reception. Easily used by pouring melted chocolate of your choice into the mold and letting it cool. Retains the picture and the shape of the LDS Temple mold. Each mold sheet makes 9 chocolates at a time.
More than one mold may be used for more than one temple.
Where there are so many temples, Martha’s Molds only has molds that are similar to certain temples.
The molds in bold are the actual mold for that temple. Please use the reference guide below for ordering:
MM1-1 | MM-2 | MM-3 | MM-4 | MM-5 | MM-6 | MM-7 | MM-8 | MM-9 |
---|---|---|---|---|---|---|---|---|
Salt Lake City, UT | Idaho Falls, ID | Logan, UT | Manila, Philippines | Jordan River, UT | Provo, UT | San Diego, CA | Aba, Nigeria | Vernal, UT |
Bogota, Columbia | Buenos Aires, Argentina | Apia, Samoa | Accra, Ghana | |||||
Manti, UT | Chicago, IL | Atlanta, GA | Adelaide, Australia | |||||
Nauvoo, IL | Dallas, TX | Bern, Switzerland | Albuquerque, NM | |||||
Oquirrh Mountain, UT | Las Vegas, NV | Denver, CO | American Fork, UT | |||||
St. George, UT | Lima, Peru | London, England | Asuncion, Paraguay | |||||
Portland, OR | Santiago, Chile | Baton Rouge, LA | ||||||
Seoul, Korea | Sao Paulo, Brazil | Birmingham, AL | ||||||
St. Louis, MO | Bismark, ND | |||||||
Twin Falls, ID | Brisbane, Australia | |||||||
Nukualofa, Tonga | Bountiful, UT | |||||||
Hamilton, New Zealand | Boston, MA | |||||||
Melbourne, Australia | Campinas, Brazil | |||||||
Caracas, Venezuela | ||||||||
Cindad Juavez, Mexico | ||||||||
Cochabamba, Boliva | ||||||||
Colonial Juavez Chichuahua, Mexico | ||||||||
Columbia River, WA | ||||||||
Columbia, SC | ||||||||
Columbus, OH | ||||||||
Detroit, MI | ||||||||
Draper, UT | ||||||||
Edmonton, AB Canada | ||||||||
Fresno, CA | ||||||||
Fukuoka, Japan | ||||||||
Guadalajara, Mexico | ||||||||
Guayaquil, Equador | ||||||||
Halifax, NS, Canada | ||||||||
Helsinki, Finland | ||||||||
Hermosillo Sonora, Mexico | ||||||||
Kona, HI | ||||||||
Madrid, Spain | ||||||||
Medford, OR | ||||||||
Memphis, TN | ||||||||
Melbourne, Australia | ||||||||
Merida, Mexico | ||||||||
Montreal, PQ, Canada | ||||||||
Monterrey, Mexico | ||||||||
Monteviedeo, Uruguay | ||||||||
Monterrey, Mexico | ||||||||
Montevideo, Uruguay | ||||||||
Monticello, UT | ||||||||
Mt. Timpanogos, UT | ||||||||
Nashville, TN | ||||||||
Louisville, KY | ||||||||
Los Angeles, CA | ||||||||
Lubbock, TX | ||||||||
Oaxaca, Mexico | ||||||||
Oklahoma City, OK | ||||||||
Orlando, FL | ||||||||
Palmyra, NY | ||||||||
Panama City, Panama | ||||||||
Perth, Australia | ||||||||
Porto Alegre, Brazil | ||||||||
Raleigh, NC | ||||||||
Regina, SK, Canada | ||||||||
Reno, NV | ||||||||
Sacramento, CA | ||||||||
San Antonio, TX | ||||||||
San Jose, Costa Rica | ||||||||
Santo Domingo, DR | ||||||||
Snowflake, AZ | ||||||||
Spokane, WA | ||||||||
St. Paul, MN | ||||||||
Suva, Fiji | ||||||||
Tam Pico, Mexico | ||||||||
Tegucigalpa, Honduras | ||||||||
Tuxtla Gutierrez, Mexico | ||||||||
Winter Quarters, NE | ||||||||
Vera Cruz, Mexico | ||||||||
Villa Hermosa, Mexico |